Last update on 29.05.2024
| ಜಾತಿವಾರ ದಾಖಲಾತಿ 2024-25 | |||||||||||||
| ತರಗತಿ | SC | ST | C - I | ಮುಸ್ಲಿಂ | ಇತರೆ | ಒಟ್ಟು | ಅಂತೂ ಒಟ್ಟು | ||||||
| ಗಂ | ಹೆ | ಗಂ | ಹೆ | ಗಂ | ಹೆ | ಗಂ | ಹೆ | ಗಂ | ಹೆ | ಗಂ | ಹೆ | ||
| 1 | |||||||||||||
| 2 | 4 | 3 | 07 | ||||||||||
| 3 | 5 | 3 | 08 | ||||||||||
| 4 | 8 | 8 | 16 | ||||||||||
| 5 | 5 | 8 | 13 | ||||||||||
| ಒಟ್ಟು | 0 | 0 | 0 | ||||||||||
| 6 | 6 | 9 | 15 | ||||||||||
| 7 | 11 | 6 | 17 | ||||||||||
| ಒಟ್ಟು | 17 | 15 | 32 | ||||||||||
| ಅಂತೂ ಒಟ್ಟು | |||||||||||||
2023-24
| ಜಾತಿವಾರ ದಾಖಲಾತಿ 2022-23 | |||||||||||||
| ತರಗತಿ | SC | ST | C - I | ಮುಸ್ಲಿಂ | ಇತರೆ | ಒಟ್ಟು | ಅಂತೂ ಒಟ್ಟು | ||||||
| ಗಂಡು | ಹೆಣ್ಣು | ಗಂಡು | ಹೆಣ್ಣು | ಗಂಡು | ಹೆಣ್ಣು | ಗಂಡು | ಹೆಣ್ಣು | ಗಂಡು | ಹೆಣ್ಣು | ಗಂಡು | ಹೆಣ್ಣು | ||
| 1 | 1 | 0 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 7 | 3 | 10 |
| 2 | 2 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 3 | 3 | 10 | 11 | 21 |
| 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 8 | 13 |
| 4 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 7 | 9 | 16 |
| 5 | 2 | 0 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 11 | 4 | 15 |
| ಒಟ್ಟು | 6 | 3 | 11 | 15 | 6 | 5 | 3 | 7 | 10 | 7 | 40 | 35 | 75 |
| 6 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 7 | 10 |
| 7 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 6 | 3 | 9 |
| ಒಟ್ಟು | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 9 | 10 | 19 |
| ಅಂತೂ ಒಟ್ಟು | 6 | 4 | 14 | 19 | 8 | 6 | 4 | 9 | 13 | 9 | 49 | 45 | 94 |
| ಜಾತಿವಾರ ದಾಖಲಾತಿ 2021-22 | |||||||||||||
| ತರಗತಿ | SC | ST | C - I | ಮುಸ್ಲಿಂ | ಇತರೆ | ಒಟ್ಟು | ಅಂತೂ ಒಟ್ಟು | ||||||
| ಗಂಡು | ಹೆಣ್ಣು | ಗಂಡು | ಹೆಣ್ಣು | ಗಂಡು | ಹೆಣ್ಣು | ಗಂಡು | ಹೆಣ್ಣು | ಗಂಡು | ಹೆಣ್ಣು | ಗಂಡು | ಹೆಣ್ಣು | ||
| 1 | 2 | 1 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 4 | 11 | 9 | 20 |
| 2 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 5 | 9 | 14 |
| 3 | 1 | 1 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 2 | 7 | 10 | 17 |
| 4 | 1 | 1 | 4 | 2 | 3 | 0 | 1 | 2 | 2 | 1 | 11 | 6 | 17 |
| 5 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 9 | 11 |
| ಒಟ್ಟು | 4 | 6 | 14 | 14 | 9 | 5 | 1 | 8 | 8 | 10 | 36 | 43 | 79 |
| 6 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 6 | 3 | 9 |
| 7 | 1 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 4 | 10 |
| ಒಟ್ಟು | 1 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 4 | 1 | 12 | 7 | 19 |
| ಅಂತೂ ಒಟ್ಟು | 5 | 7 | 19 | 16 | 11 | 7 | 1 | 9 | 12 | 11 | 48 | 50 | 98 |

No comments:
Post a Comment